After 10 years without fare increases, we apologize that higher costs of operation resulted in WMTS having to raise fares on services as noted below.
Service | Adult Fare | Reduced Fare* |
---|---|---|
Brunswick Link | $2.00 / $5.00 all-day | N/A |
Demand-Response | - | - |
0-25 Miles | $5.00 | $2.50 |
26-50 Miles | $7.50 | $3.75 |
51 Miles and over | $10.00 | $5.00 |
Lewiston/Auburn | $3.00 | N/A |
Sugarloaf Express | One-Way from Farmington to Sugarloaf $3.00 | One-Way from New Vineyard/Kingfield to Sugarloaf $2.00 |
Sugarloaf Explorer | FREE | FREE |
WorxLink | $3.00 One-way Trip | N/A |
Bath CityBus | $1.00 / $2.00 all-day $2.00 One-way to Mid Coast Hospital | N/A |
*Reduced fares are available for riders who are ages 60 and older, disabled or ages 5-11 with an accompanying adult.
**Multi-ride passes for the Brunswick Explorer are no longer available.
We hope this is not a hardship for anyone and we appreciate your understanding.
If you are unable to afford fares on some services, WMTS may have funding available to assist you. Please speak with a Customer Service team member by calling 1-800-393-9335 selection 1, on non-holiday Mondays through Fridays from 7:00 AM to 5:00 PM and selection 2, on Saturdays from 9:00 AM to 4:00 PM.